<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://triadweyrs.com/wiki/index.php?action=history&amp;feed=atom&amp;title=Dragonsfall_Weyr_Climate</id>
		<title>Dragonsfall Weyr Climate - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://triadweyrs.com/wiki/index.php?action=history&amp;feed=atom&amp;title=Dragonsfall_Weyr_Climate"/>
		<link rel="alternate" type="text/html" href="https://triadweyrs.com/wiki/index.php?title=Dragonsfall_Weyr_Climate&amp;action=history"/>
		<updated>2026-10-27T07:31:52Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.26.4</generator>

	<entry>
		<id>https://triadweyrs.com/wiki/index.php?title=Dragonsfall_Weyr_Climate&amp;diff=2776&amp;oldid=prev</id>
		<title>Siarnaqth at 03:06, 9 April 2024</title>
		<link rel="alternate" type="text/html" href="https://triadweyrs.com/wiki/index.php?title=Dragonsfall_Weyr_Climate&amp;diff=2776&amp;oldid=prev"/>
				<updated>2024-04-09T03:06:31Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table class='diff diff-contentalign-left'&gt;
				&lt;col class='diff-marker' /&gt;
				&lt;col class='diff-content' /&gt;
				&lt;col class='diff-marker' /&gt;
				&lt;col class='diff-content' /&gt;
				&lt;tr style='vertical-align: top;' lang='en'&gt;
				&lt;td colspan='2' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan='2' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;Revision as of 03:06, 9 April 2024&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l122&quot; &gt;Line 122:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 122:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| style=&amp;quot;text-align: center;&amp;quot; | 76%&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| style=&amp;quot;text-align: center;&amp;quot; | 76%&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|}&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|}&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot;&gt;&amp;#160;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;color:black; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot;&gt;&amp;#160;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;color:black; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;[[Category: Dragonsfall Weyr]]&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot;&gt;&amp;#160;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;color:black; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;[[Category: Locations]]&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot;&gt;&amp;#160;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;color:black; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;[[Category: Triad History]]&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Siarnaqth</name></author>	</entry>

	<entry>
		<id>https://triadweyrs.com/wiki/index.php?title=Dragonsfall_Weyr_Climate&amp;diff=1248&amp;oldid=prev</id>
		<title>Miriah: Created page with &quot;'''The average winter low temperature is 19°F (-7°C); the average winter high is 28°F (-2°C). During the summer months, the average low temperature is 54°F (12°C); the a...&quot;</title>
		<link rel="alternate" type="text/html" href="https://triadweyrs.com/wiki/index.php?title=Dragonsfall_Weyr_Climate&amp;diff=1248&amp;oldid=prev"/>
				<updated>2019-04-14T00:34:21Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;quot;&amp;#039;&amp;#039;&amp;#039;The average winter low temperature is 19°F (-7°C); the average winter high is 28°F (-2°C). During the summer months, the average low temperature is 54°F (12°C); the a...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;'''The average winter low temperature is 19°F (-7°C); the average winter high is 28°F (-2°C). During the summer months, the average low temperature is 54°F (12°C); the average high 69°F (21°C).'''&lt;br /&gt;
&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
! colspan=&amp;quot;7&amp;quot; style=&amp;quot;text-align: center; font-weight:bold;&amp;quot; | Winter&lt;br /&gt;
|-&lt;br /&gt;
| Month&lt;br /&gt;
| Average High&lt;br /&gt;
| Average Low&lt;br /&gt;
| # of Days Above 70°F/32°C&lt;br /&gt;
| Lowest recorded temperature&lt;br /&gt;
| Average Rainfall&lt;br /&gt;
| Average Humidity&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 6&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 30°F (-1°C)&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 22°F (-6°C)&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 0&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 18°F (-8°C)&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 1.9in(4.8cm)&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 88%&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 7&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 27°F (-3°C)&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 19°F (-7°C)&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 0&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 21°F/-29°C&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 1.8in(4.5cm&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 87%&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 8&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 26°F (-3°C)&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 18°F (-8°C)&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 0&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | -21°F/-29°C&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 1.6in(4.2cm)&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 85%&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 9&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 28°F (-2°C)&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 18°F (-8°C)&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 0&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | -19°F/-28°C&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 1.5in(3.8cm)&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 82%&lt;br /&gt;
|-&lt;br /&gt;
| colspan=&amp;quot;7&amp;quot; style=&amp;quot;text-align: center; font-weight:bold;&amp;quot; | Spring&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 10&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 37°F (3°C)&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 26°F (-3°C)&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 0&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | -14°F/-26°C&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 1.5in(3.8cm)&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 76%&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 11&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 51°F (11°C)&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 35°F (2°C)&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 1&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 16°F/-9°C&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 1.8in(4.5cm)&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 70%&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 12&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 64°F (18°C)&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 46°F (8°C)&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 10&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 28°F/-2°C&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 2.3in(5.9cm)&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 67%&lt;br /&gt;
|-&lt;br /&gt;
| colspan=&amp;quot;7&amp;quot; style=&amp;quot;text-align: center; font-weight:bold;&amp;quot; | Summer&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 13&lt;br /&gt;
| 68°F (20°C)&lt;br /&gt;
| 52°F (11°C)&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 14&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 32°F/0°C&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 3.2in(8.1cm)&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 72%&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 1&lt;br /&gt;
| 70°F (21°C)&lt;br /&gt;
| 55°F (13°C)&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 18&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 39°F/4°C&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 3.5in(8.8cm)&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 74%&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 2&lt;br /&gt;
| 70°F (21°C)&lt;br /&gt;
| 54°F (12°C)&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 16&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 37°F/3°C&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 3.2in(8.1cm)&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 74%&lt;br /&gt;
|-&lt;br /&gt;
| colspan=&amp;quot;7&amp;quot; style=&amp;quot;text-align: center; font-weight:bold;&amp;quot; | Autumn&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 3&lt;br /&gt;
| 60°F (16°C)&lt;br /&gt;
| 29°F (-2°C)&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 0&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 27°F/-3°C&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 2.3in(5.8cm)&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 78%&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 4&lt;br /&gt;
| 48°F (9°C)&lt;br /&gt;
| 38°F (3°C)&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 0&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 14°F/-10°C&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 1.8in(4.5cm)&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 71%&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 5&lt;br /&gt;
| 36°F (2°C)&lt;br /&gt;
| 29°F (-2°C)&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 0&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | -2°F/-19°C&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 2in(5.1cm)&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 76%&lt;br /&gt;
|}&lt;/div&gt;</summary>
		<author><name>Miriah</name></author>	</entry>

	</feed>