Difference between revisions of "Dragonsfall Clutch Records"
From Triad wiki
m |
m |
||
| Line 6: | Line 6: | ||
! Egg Total | ! Egg Total | ||
! Gold | ! Gold | ||
| + | |- | ||
| + | | M9 T10 | ||
| + | | Chioneth | ||
| + | | Erdenth | ||
| + | | 36 | ||
| + | | | ||
| + | |- | ||
| + | | M8 T10 | ||
| + | | Aglayath | ||
| + | | Mnoranth | ||
| + | | 33 | ||
| + | | | ||
|- | |- | ||
| M1 T9 | | M1 T9 | ||
Revision as of 18:47, 17 July 2024
| Month, Turn | Dam | Sire | Egg Total | Gold |
|---|---|---|---|---|
| M9 T10 | Chioneth | Erdenth | 36 | |
| M8 T10 | Aglayath | Mnoranth | 33 | |
| M1 T9 | Chioneth | Erdenth | 34 | |
| M8 T8 | Onnyth | Arinoth | 28 | |
| M5 T8 | Chioneth | Erdenth | 34 | |
| M2 T8 | Lissath | Kenirath | 25 | |
| M12 T7 | Onnyth | Haloth | 33 | |
| M9 T7 | Chioneth | Nirreth | 34 | |
| M6 T7 | Onnyth | Haloth | 40 | Lissath |
| M13 T6 | Onnyth | Imalkyth | 17 | |
| M9 T6 | Genith | Nirreth | ||
| M4 T6 | Onnyth | Hasaarth | 33 | |
| M12 T5 | Genith | Nirreth | ||
| M8 T5 | Onnyth | Larweth | 31 | |
| M3 T5 | Riyanth | Uluruth | 45 | |
| M12 T4 | Onnyth | Kalamath | 30 | |
| M7 T4 | Riyanth | Treadoryth | 42 | |
| M7 T3 | Calyth | Treadoryth | 30 | Onnyth |
See Also: Dolphin Cove Clutch Records, River Bluff Clutch Records