|
|
| Line 1: |
Line 1: |
| − | [[File:DFW_Leadership_Final_26.png|thumb|right|700px]]
| + | #REDIRECT [[:Category:Dragonsfall_Weyr]] |
| − | | + | |
| − | {| class="wikitable"
| + | |
| − | |- style="font-weight:bold; text-align:center; vertical-align:middle; background-color:#F2F2F2;"
| + | |
| − | ! Month, Turn
| + | |
| − | ! Dam
| + | |
| − | ! Sire
| + | |
| − | ! Egg Total
| + | |
| − | ! Gold Egg
| + | |
| − | |-
| + | |
| − | | M4, T13
| + | |
| − | | Valbath
| + | |
| − | | style="color:#986536;" | Bronze Novath
| + | |
| − | | 39
| + | |
| − | |
| + | |
| − | |-
| + | |
| − | | M2, T13
| + | |
| − | | Galgaith
| + | |
| − | | style="color:#986536;" | TBD
| + | |
| − | |
| + | |
| − | |
| + | |
| − | |-
| + | |
| − | | M13, T12
| + | |
| − | | Chioneth
| + | |
| − | | style="color:#986536;" | Bronze Karcalanth
| + | |
| − | | 38
| + | |
| − | |
| + | |
| − | |-
| + | |
| − | | M10, T12
| + | |
| − | | Galgaith
| + | |
| − | | style="color:#963400;" | Brown Rhalith
| + | |
| − | | 15
| + | |
| − | |
| + | |
| − | |-
| + | |
| − | | M3, T12
| + | |
| − | | Chioneth
| + | |
| − | | style="color:#986536;" | Bronze Aluneth
| + | |
| − | | 37
| + | |
| − | | Galgaith (Sybana)
| + | |
| − | |-
| + | |
| − | | M5, T11
| + | |
| − | | Chioneth
| + | |
| − | | style="color:#986536;" | Bronze Erdenth
| + | |
| − | | 34
| + | |
| − | |
| + | |
| − | |-
| + | |
| − | | M9, T10
| + | |
| − | | Chioneth
| + | |
| − | | style="color:#986536;" | Bronze Erdenth
| + | |
| − | | 36
| + | |
| − | |
| + | |
| − | |-
| + | |
| − | | M8, T10
| + | |
| − | | Aglayath
| + | |
| − | | style="color:#986536;" | Bronze Mnoranth
| + | |
| − | | 35
| + | |
| − | |
| + | |
| − | |-
| + | |
| − | | M10, T9
| + | |
| − | | Chioneth
| + | |
| − | | style="color:#986536;" | Bronze Erdenth
| + | |
| − | | 33
| + | |
| − | |
| + | |
| − | |-
| + | |
| − | | M1, T9
| + | |
| − | | Chioneth
| + | |
| − | | style="color:#986536;" | Bronze Erdenth
| + | |
| − | | 34
| + | |
| − | |
| + | |
| − | |-
| + | |
| − | | M8, T8
| + | |
| − | | Onnyth
| + | |
| − | | style="color:#963400;" | Brown Arinoth
| + | |
| − | | 28
| + | |
| − | |
| + | |
| − | |-
| + | |
| − | | M5, T8
| + | |
| − | | Chioneth
| + | |
| − | | style="color:#986536;" | Bronze Erdenth
| + | |
| − | | 34
| + | |
| − | |
| + | |
| − | |-
| + | |
| − | | M2, T8
| + | |
| − | | Lissath
| + | |
| − | | style="color:#986536;" | Bronze Kenirath
| + | |
| − | | 25
| + | |
| − | |
| + | |
| − | |-
| + | |
| − | | M12, T7
| + | |
| − | | Onnyth
| + | |
| − | | style="color:#986536;" | Bronze Haloth
| + | |
| − | | 33
| + | |
| − | |
| + | |
| − | |-
| + | |
| − | | M9, T7
| + | |
| − | | Chioneth
| + | |
| − | | style="color:#986536;" | Bronze Nirreth
| + | |
| − | | 34
| + | |
| − | |
| + | |
| − | |-
| + | |
| − | | M6, T7
| + | |
| − | | Onnyth
| + | |
| − | | style="color:#986536;" | Bronze Haloth
| + | |
| − | | 40
| + | |
| − | | Lissath (Genna)
| + | |
| − | |-
| + | |
| − | | M13, T6
| + | |
| − | | Onnyth
| + | |
| − | | style="color:#963400;" | Brown Imalkyth
| + | |
| − | | 17
| + | |
| − | |
| + | |
| − | |-
| + | |
| − | | M9, T6
| + | |
| − | | Gennith
| + | |
| − | | style="color:#986536;" | Bronze Nirreth
| + | |
| − | | ?
| + | |
| − | |
| + | |
| − | |-
| + | |
| − | | M4, T6
| + | |
| − | | Onnyth
| + | |
| − | | style="color:#986536;" | Bronze Hasaarth
| + | |
| − | | 33
| + | |
| − | |
| + | |
| − | |-
| + | |
| − | | M12, T5
| + | |
| − | | Gennith
| + | |
| − | | style="color:#986536;" | Bronze Nirreth
| + | |
| − | | ?
| + | |
| − | |
| + | |
| − | |-
| + | |
| − | | M8, T5
| + | |
| − | | Onnyth
| + | |
| − | | style="color:#986536;" | Bronze Larweth
| + | |
| − | | 31
| + | |
| − | |
| + | |
| − | |-
| + | |
| − | | M3, T5
| + | |
| − | | Riyanth
| + | |
| − | | style="color:#986536;" | Bronze Uluruth
| + | |
| − | | 45
| + | |
| − | |
| + | |
| − | |-
| + | |
| − | | M12, T4
| + | |
| − | | Onnyth
| + | |
| − | | style="color:#986536;" | Bronze Kalamath
| + | |
| − | | 30
| + | |
| − | |
| + | |
| − | |-
| + | |
| − | | M7, T4
| + | |
| − | | Riyanth
| + | |
| − | | style="color:#986536;" | Bronze Treadoryth
| + | |
| − | | 42
| + | |
| − | |
| + | |
| − | |-
| + | |
| − | | M7, T3
| + | |
| − | | Calyth
| + | |
| − | | style="color:#986536;" | Bronze Treadoryth
| + | |
| − | | 30
| + | |
| − | | Onnyth (Teseada)
| + | |
| − | |}
| + | |
| − | | + | |
| − | | + | |
| − | See Also: [[Dolphin Cove Clutch Records]], [[Barrier Lake Clutch Records]], [[River Bluff Clutch Records]]
| + | |
| − | | + | |
| − | [[Category: Dragonsfall Weyr]][[Category: Club History]][[Category:Archives]][[Category:Locations]][[Category:Triad History]]
| + | |