Barrier Lake Weyr
Dragonsfall Weyr
Amber Hills Hold
Vintner Hall
Healer Hall
Hidden Meadows
Dolphin Cove Weyr
Dolphin Hall
Emerald Falls Hold
Harper Hall
Printer Hall
Green Valley Hold
Leeward Lagoon Hold
Barrier Lake Weyr
Sunstone Seahold
Citrus Bay Hold
Elsewhere on Pern
NPC Weyr
River Bluff Weyr
Seacraft Hall
Search Personas
Adoptable Personas
Level One Personas
Pets
Open Rank
Face Claims
Willow Wing (Queens)
| Name | Age | Rank | Dragon | Colour | Writer |
|---|---|---|---|---|---|
| Thiseta | 38 | Weyrwoman | Imbeth | Gold | Yvonne |
| Aydhan | 39 | Weyrwoman's Second | Tymborikath | Gold | Sia |
| OPEN | Wingsecond | Create | |||
| Jaylene | 36 | Wingthird | Reanth | Green | Len |
| Eyla | 56 | Weyrdragonhealer | Thakkorth | Green | Iluva |
| R'sh | 29 | Wingrider | Zamyth | Green | Aaron |
| D'boran | 38 | Wingrider | Sondrith | Green | Shawna |
| Ketlyn | 18 | Wingrider | Varinth | Green | Yvonne |
| Saidrene | 23 | Wingrider | Ashareth | Green | Heather |
| OPEN | Wingrider | Create |
Ash Wing (Weyrleader's)
| Name | Age | Rank | Dragon | Colour | Writer |
|---|---|---|---|---|---|
| Q'vettan | 52 | Weyrleader | Tzenketh | Bronze | Sia |
| H'stre | 41 | Weyrsecond | Daith | Bronze | Halyonix |
| F'lin | 29 | Wingsecond | Seneth | Bronze | Yvonne |
| Timassa | 43 | Wingthird | Saryolth | Green | Suzee |
| A'radess | 21 | Wingrider | Tarvanneth | Bronze | Iluva |
| D'hol | 55 | Wingrider | Yumath | Bronze | Miriah |
| D'ren | 25 | Wingrider | Menanth | Bronze | Devin |
| L'rin | 21 | Wingrider | Yasanth | Brown | Francesca |
| Casmari | 21 | Wingrider | Sebiath | Blue | Heather |
| R'bain | 20 | Wingrider | Brinolth | Blue | Corrin |
| T'erin | 18 | Wingrider | Alemeth | Blue | Heather |
| J'zen | 30 | Wingrider | Verlith | Green | Len |
| Kailis | 20 | Wingrider | Chordath | Green | Aaron |
| Xasvi | 36 | Wingrider | Llymlaeth | Green | Avery |
| Y'rim | 33 | Wingrider | Quiroanth | Green | Halyonix |
| OPEN | Wingrider | Create |
Skybroom Wing
| Name | Age | Rank | Dragon | Colour | Writer |
|---|---|---|---|---|---|
| K'lvin | 52 | Wingleader | Xmrenth | Bronze | Heather |
| OPEN | Wingsecond | Create | |||
| Br'elt | 31 | Wingthird | Werreth | Brown | Halyonix |
| OPEN | Weyrharper | Create | |||
| K'lin | 20 | Wingrider | Zineth | Bronze | AL |
| J'nne | 25 | Wingrider | Tribeth | Bronze | Len |
| N'kayden | 20 | Wingrider | Aberath | Brown | Heather |
| N'mar | 19 | Wingrider | Sceorlath | Brown | Iluva |
| T'ner | 23 | Wingrider | Lehystrath | Blue | Aaron |
| V'dryn | 18 | Wingrider | Zhomoth | Blue | Halyonix |
| Z'kai | 37 | Wingrider | Lakiath | Blue | Avery |
| H'taysh | 20 | Wingrider | Selkirth | Green | Duskdog |
| J'cello | 23 | Wingrider | Bairelth | Green | Sia |
| M'chan | 29 | Wingrider | Tysileth | Green | Steel |
| Riali | 17 | Wingrider | Dymith | Green | Francesca |
| OPEN | Wingrider | Create |
Cypress Wing
| Name | Age | Rank | Dragon | Colour | Writer |
|---|---|---|---|---|---|
| D'brul | 45 | Wingleader | Mogunth | Brown | Duskdog |
| OPEN | Wingsecond | Create | |||
| OPEN | Wingthird | Create | |||
| K'ran | 41 | Wingrider | Rogueth | Bronze | Avery |
| N'kevyn | 40 | Wingrider | Avicath | Bronze | Shawna |
| D'narion | 20 | Wingrider | Rusaeth | Brown | Sia |
| Y'var | 22 | Wingrider | Qitanath | Brown | Avery |
| A'lin | 19 | Wingrider | Oberlith | Blue | Francesca |
| D'arvn | 32 | Wingrider | Falzeth | Blue | Suzee |
| D'men | 39 | Wingrider | Abaroath | Blue | Aaron |
| Xu'ma | 43 | Wingrider | Vuth | Blue | Hunter |
| G'wen | 24 | Wingrider | Neath | Green | Len |
| Liannor | 35 | Wingrider | Lariath | Green | Corrin |
| Rhynnan | 35 | Wingrider | Calixith | Green | Duskdog |
| Xo'lo | 19 | Wingrider | Thoth | Green | Hunter |
| OPEN | Wingrider | Create |
Cherry Wing (Retiree's)
| Name | Age | Rank | Dragon | Colour | Writer |
|---|---|---|---|---|---|
| V'maran | 51 | Wingleader | Kastegarth | Blue | Iluva |
| OPEN | Wingsecond | Create | |||
| Rasme | 58 | Wingrider | Piketh | Gold | Heather |
| G'weld | 31 | Wingrider | Tarsenuth | Bronze | Steel |
| J'nus | 57 | Wingrider | Kopth | Bronze | Yvonne |
| OPEN | Wingrider | Create |
Rowan Wing (Weyrling's)
| Name | Age | Rank | Dragon | Colour | Writer |
|---|---|---|---|---|---|
| J'nic | 47 | Weyrlingmaster | Raileth | Green | Francesca |
| Viseya | 39 | Weyrlingmaster Second | Cholsinth | Green | Shawna |
| S'ros | 37 | Weyrlingmaster Third | Iskandreth | Blue | Adopt |
| W'yel | 13 | Weyrlingstaff Assistant | Nymorith | Blue | Duskdog |
| OPEN | Weyrlingstaff Assistant | Create | |||
| OPEN | Senior Weyrling | Create | |||
| T'thalin | 17 | Junior Weyrling | Roxarith | Bronze | Steel |
| M'kadja | 21 | Junior Weyrling | Melciroth | Bronze | Corrin |
| E'shren | 20 | Junior Weyrling | Isarvyth | Brown | Duskdog |
| L'leb | 20 | Junior Weyrling | Aurelth | Brown | Aaron |
| Aydhara | 18 | Junior Weyrling | Rath | Blue | Sia |
| Cirina | 19 | Junior Weyrling | Saejith | Blue | Shawna |
| D'ltero | 21 | Junior Weyrling | Helanth | Blue | Halyonix |
| Felorin | 20 | Junior Weyrling | Tiareth | Green | Halyonix |
| P'yanka | 16 | Junior Weyrling | Pumoth | Green | Kane |
| OPEN | Junior Weyrling | Create |
BLW Adoptable Riders Wing
| Name | Age | Rank | Dragon | Colour | Writer |
|---|---|---|---|---|---|
| K'tu | 26 | Wingrider | Kadidyith | Brown | Adopt |
| R'cha | 35 | Wingrider | Sableth | Blue | Adopt |
| OPEN | Wingrider | Create |